Print Results
2023 Men's Golf Tour Results
Men / Women
Desert Willow Golf Resort - Firecliff - 8/5/2023
First Flight - Handicap Group - <0-14
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Paul Bartley | 79 | 14 | 65 | 30 | 300 |
2 | David Ginsberg | 79 | 13 | 66 | 20 | 135 |
Second Flight - Handicap Group - 15-21
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Brian Piper | 78 | 21 | 57 | 30 | 110 |
2 | Michael Dourisboure | 80 | 19 | 61 | 20 | 110 |
3 | Bill Kelly | 79 | 17 | 62 | 15 | 95 |
4 | Loran Chick | 81 | 18 | 63 | 10 | 90 |
5 | Thomas Brohard | 91 | 21 | 70 | 5 | 45 |
5 | Dominique Vargas | 91 | 21 | 70 | 5 | 70 |
6 | Bill Ewing | 88 | 16 | 72 | 5 | 85 |
7 | Rob Leiss | 88 | 15 | 73 | 5 | 105 |
8 | Mara Melera | 99 | 16 | 83 | 5 | 70 |
Third Flight - Handicap Group - 22-29
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Matthew Gardell | 81 | 23 | 58 | 30 | 60 |
2 | Rick Moore | 92 | 25 | 67 | 20 | 70 |
3 | Tom Reid | 91 | 23 | 68 | 15 | 160 |
4 | David Norberg | 99 | 27 | 72 | 10 | 150 |
5 | Ronald Kolek | 99 | 25 | 74 | 5 | 125 |
6 | Steven Stroud | 100 | 23 | 77 | 5 | 55 |
Fourth Flight - Handicap Group - 30-80
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Bob Sturgeon | 94 | 37 | 57 | 30 | 160 |
2 | Mark Morrow | 99 | 31 | 68 | 20 | 110 |
3 | John Benoit | 105 | 36 | 69 | 15 | 115 |
3 | Chris Hogan | 110 | 41 | 69 | 15 | 140 |
4 | Chuck Pariano | 119 | 40 | 79 | 10 | 90 |
Date | Course |
---|---|
6/3/2023 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
6/10/2023 |
Woodhaven Country Club Woodhaven Men / Women |
6/17/2023 |
Terra Lago North Men / Women |
6/24/2023 |
Classic Club Classic Club Men / Women |
7/1/2023 |
Tahquitz Creek Golf Resort Tahquitz Creek, Resort Course Men / Women |
7/8/2023 |
SilverRock Resort Silverrock Men / Women |
7/15/2023 |
Omni Rancho Las Palmas Resort & Country Club West/ North Men / Women |
7/22/2023 |
Desert Willow Golf Resort Mountain View Men / Women |
7/29/2023 |
Shadow Mountain Golf Club Shadow Mountain Golf Club Men / Women |
8/5/2023 |
Desert Willow Golf Resort Firecliff Men / Women |
8/12/2023 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
8/19/2023 |
Marriott's Shadow Ridge Resort Shadow Ridge Men / Women |
8/26/2023 |
Terra Lago North |
Season Long Standings |