Print Results
2023 Men's Golf Tour Results
Men / Women
Palm Desert Resort Country Club (The Resorter) - The Resorter - 6/3/2023
First Flight - Handicap Group - <0-14
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Fabian Granados | 73 | 5 | 68 | 30 | 30 |
1 | Jacob Silva | 75 | 7 | 68 | 30 | 30 |
1 | John Graham | 76 | 8 | 68 | 30 | 30 |
1 | Paul Bartley | 82 | 14 | 68 | 30 | 30 |
Second Flight - Handicap Group - 15-21
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Rob Leiss | 83 | 15 | 68 | 30 | 30 |
1 | Rod Holmsten | 83 | 15 | 68 | 30 | 30 |
1 | Mara Melera | 84 | 16 | 68 | 30 | 30 |
1 | Loran Chick | 86 | 18 | 68 | 30 | 30 |
1 | Michael Dourisboure | 87 | 19 | 68 | 30 | 30 |
1 | Dominique Vargas | 89 | 21 | 68 | 30 | 30 |
Third Flight - Handicap Group - 22-29
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Richard Bozek | 90 | 22 | 68 | 30 | 30 |
1 | Tom Reid | 91 | 23 | 68 | 30 | 30 |
1 | Ronald Kolek | 93 | 25 | 68 | 30 | 30 |
1 | David Norberg | 95 | 27 | 68 | 30 | 30 |
1 | Melton Windsor | 96 | 28 | 68 | 30 | 30 |
Fourth Flight - Handicap Group - 30-80
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Carl Keinert | 98 | 30 | 68 | 30 | 30 |
1 | Mark Morrow | 99 | 31 | 68 | 30 | 30 |
1 | Michael Franz | 100 | 32 | 68 | 30 | 30 |
1 | John Perry | 102 | 34 | 68 | 30 | 30 |
1 | Ron Bone | 102 | 34 | 68 | 30 | 30 |
1 | Matthew Johnson | 103 | 35 | 68 | 30 | 30 |
1 | John Benoit | 104 | 36 | 68 | 30 | 30 |
1 | Tony Orlando | 104 | 36 | 68 | 30 | 30 |
1 | Justin Miller | 104 | 36 | 68 | 30 | 30 |
1 | Bob Sturgeon | 105 | 37 | 68 | 30 | 30 |
1 | Chuck Pariano | 108 | 40 | 68 | 30 | 30 |
1 | Chris Hogan | 109 | 41 | 68 | 30 | 30 |
1 | Barry Morgan | 110 | 42 | 68 | 30 | 30 |
1 | William Romey | 112 | 44 | 68 | 30 | 30 |
1 | Rick Carr | 132 | 64 | 68 | 30 | 30 |
Date | Course |
---|---|
6/3/2023 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
6/10/2023 |
Woodhaven Country Club Woodhaven Men / Women |
6/17/2023 |
Terra Lago North Men / Women |
6/24/2023 |
Classic Club Classic Club Men / Women |
7/1/2023 |
Tahquitz Creek Golf Resort Tahquitz Creek, Resort Course Men / Women |
7/8/2023 |
SilverRock Resort Silverrock Men / Women |
7/15/2023 |
Omni Rancho Las Palmas Resort & Country Club West/ North Men / Women |
7/22/2023 |
Desert Willow Golf Resort Mountain View Men / Women |
7/29/2023 |
Shadow Mountain Golf Club Shadow Mountain Golf Club Men / Women |
8/5/2023 |
Desert Willow Golf Resort Firecliff Men / Women |
8/12/2023 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
8/19/2023 |
Marriott's Shadow Ridge Resort Shadow Ridge Men / Women |
8/26/2023 |
Terra Lago North |
Season Long Standings |