2023 Men's Season Long Standings
Print SheetMen / Women
This is the list of all participants for the current season and their present standings.
First Flight - Handicap Group - (-10 - 14)
Player | # of Rounds | Total Points | |
---|---|---|---|
1 | Paul Bartley | 11 | 330 |
2 | David Ginsberg | 7 | 135 |
3 | Fabian Granados | 6 | 125 |
4 | Jacob Silva | 3 | 65 |
5 | John Graham | 1 | 30 |
6 | Jesse Skinner | 1 | 20 |
Second Flight - Handicap Group - (15 - 21)
Player | # of Rounds | Total Points | |
---|---|---|---|
7 | Bill Kelly | 6 | 140 |
8 | Michael Dourisboure | 4 | 110 |
9 | Brian Piper | 4 | 110 |
10 | James Beddingfield | 4 | 110 |
11 | Rob Leiss | 6 | 105 |
12 | Loran Chick | 4 | 90 |
13 | Dominique Vargas | 6 | 90 |
14 | Bill Ewing | 6 | 85 |
15 | Mara Melera | 5 | 70 |
16 | Mark Mercer | 2 | 60 |
17 | Thomas Brohard | 3 | 45 |
18 | Rod Holmsten | 1 | 30 |
Third Flight - Handicap Group - (22 - 29)
Player | # of Rounds | Total Points | |
---|---|---|---|
19 | Tom Reid | 9 | 220 |
20 | David Norberg | 9 | 150 |
21 | Melton Windsor | 6 | 145 |
22 | Ronald Kolek | 8 | 140 |
23 | Richard Bozek | 5 | 80 |
24 | Matthew Gardell | 3 | 80 |
25 | Rick Moore | 3 | 70 |
26 | Steven Stroud | 5 | 55 |
27 | Thomas Malone | 1 | 30 |
28 | Thomas Malone | 1 | 20 |
Fourth Flight - Handicap Group - (30 - 80)
Player | # of Rounds | Total Points | |
---|---|---|---|
29 | Chris Hogan | 11 | 200 |
30 | Robert Sturgeon | 10 | 180 |
31 | John Benoit | 11 | 145 |
32 | Mark Morrow | 6 | 110 |
33 | Michael Franz | 6 | 90 |
34 | Chuck Pariano | 5 | 90 |
35 | Rick Carr | 3 | 90 |
36 | Carl Keinert | 5 | 80 |
37 | John Perry | 6 | 75 |
38 | Matthew Johnson | 2 | 60 |
39 | William Romey | 3 | 60 |
40 | Park Haws | 2 | 60 |
41 | Tony Orlando | 3 | 55 |
42 | Barry Morgan | 3 | 45 |
43 | Ron Bone | 2 | 35 |
44 | Justin Miller | 1 | 30 |
Date | Course |
---|---|
6/3/2023 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
6/10/2023 |
Woodhaven Country Club Woodhaven Men / Women |
6/17/2023 |
Terra Lago North Men / Women |
6/24/2023 |
Classic Club Classic Club Men / Women |
7/1/2023 |
Tahquitz Creek Golf Resort Tahquitz Creek, Resort Course Men / Women |
7/8/2023 |
SilverRock Resort Silverrock Men / Women |
7/15/2023 |
Omni Rancho Las Palmas Resort & Country Club West/ North Men / Women |
7/22/2023 |
Desert Willow Golf Resort Mountain View Men / Women |
7/29/2023 |
Shadow Mountain Golf Club Shadow Mountain Golf Club Men / Women |
8/5/2023 |
Desert Willow Golf Resort Firecliff Men / Women |
8/12/2023 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
8/19/2023 |
Marriott's Shadow Ridge Resort Shadow Ridge Men / Women |
8/26/2023 |
Terra Lago North |