Print Results
2024 Men's Golf Tour Results
Men / Women
Desert Princess Country Club - El Cielo/La Vista - 6/29/2024
First Flight - Handicap Group - <0-14
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Brian Piper | 79 | 13 | 66 | 30 | 80 |
2 | Michael Dourisboure | 79 | 11 | 68 | 20 | 80 |
3 | Jeff Blumer | 85 | 14 | 71 | 15 | 45 |
4 | Paul Bartley | 86 | 14 | 72 | 10 | 90 |
Second Flight - Handicap Group - 15-21
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | David Ginsberg | 83 | 21 | 62 | 30 | 105 |
2 | Rob Leiss | 82 | 18 | 64 | 20 | 125 |
3 | Timothy Taylor | 84 | 15 | 69 | 15 | 75 |
Third Flight - Handicap Group - 22-29
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Dan Haynosch | 90 | 29 | 61 | 30 | 60 |
2 | Bob Sturgeon | 92 | 29 | 63 | 20 | 105 |
3 | Bill Kelly | 91 | 23 | 68 | 15 | 15 |
Fourth Flight - Handicap Group - 30-80
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Ryan Haferbecker | 117 | 79 | 38 | 30 | 125 |
2 | Kaden Haferbecker | 127 | 72 | 55 | 20 | 90 |
3 | Michael Levy | 90 | 30 | 60 | 15 | 45 |
4 | James Castro | 91 | 30 | 61 | 10 | 55 |
5 | Justin Miller | 97 | 34 | 63 | 5 | 55 |
5 | Mark Morrow | 99 | 36 | 63 | 5 | 35 |
6 | John Perry | 103 | 39 | 64 | 5 | 20 |
6 | Michael McLean | 108 | 44 | 64 | 5 | 50 |
7 | David Norberg | 105 | 33 | 72 | 5 | 10 |
8 | John Benoit | 116 | 42 | 74 | 5 | 45 |
Date | Course |
---|---|
6/1/2024 |
Terra Lago North Men / Women |
6/8/2024 |
Woodhaven Country Club Woodhaven Men / Women |
6/15/2024 |
JW Marriott Desert Springs Resort Palm Course Men / Women |
6/22/2024 |
JW Marriott Desert Springs Resort Valley Course Men / Women |
6/29/2024 |
Desert Princess Country Club El Cielo/La Vista Men / Women |
7/6/2024 |
Westin Mission Hills Golf Resort Gary Player Course Men / Women |
7/13/2024 |
Palm Desert Resort Country Club (The Resorter) The Resorter Men / Women |
7/20/2024 |
Big Rock Golf Club at Indian Springs Indian Springs Golf Club Men / Women |
7/27/2024 |
PGA WEST PGA WEST Pete Dye Dunes Course Men / Women |
8/3/2024 |
Desert Willow Golf Resort Mountain View Men / Women |
8/10/2024 |
Terra Lago North Men / Women |
8/17/2024 |
SilverRock Resort Silverrock Men / Women |
8/24/2024 |
PGA WEST PGA WEST Pete Dye Mountain Course |
Season Long Standings |