Print Results
2022 Men's Golf Tour Results
Men / Women
Shadow Hills Golf Club - North Course - 7/2/2022
First Flight - Handicap Group - <0-14
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Doug Ferguson | 63 | 10 | 53 | 30 | 95 |
2 | Fabian Granados | 55 | -4 | 59 | 20 | 50 |
2 | Randall Kostelny | 68 | 9 | 59 | 20 | 55 |
3 | Richard Bozek | 72 | 12 | 60 | 15 | 40 |
4 | Randy Sims | 65 | 4 | 61 | 10 | 45 |
5 | John King | 70 | 5 | 65 | 5 | 15 |
5 | Thomas Hansen | 77 | 12 | 65 | 5 | 35 |
Second Flight - Handicap Group - 15-21
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Paul Bartley | 68 | 21 | 47 | 30 | 140 |
2 | Peter Fleury | 72 | 18 | 54 | 20 | 20 |
2 | Stan Pollakoff | 72 | 18 | 54 | 20 | 30 |
2 | Dale Tyerman | 75 | 21 | 54 | 20 | 20 |
3 | Dale Ortmann | 80 | 17 | 63 | 15 | 25 |
Third Flight - Handicap Group - 22-29
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Tony Orlando | 75 | 27 | 48 | 30 | 100 |
2 | Louie Blood | 77 | 26 | 51 | 20 | 55 |
3 | Carl Keinert | 75 | 23 | 52 | 15 | 45 |
4 | John Benoit | 80 | 23 | 57 | 10 | 80 |
5 | Rick Carr | 87 | 27 | 60 | 5 | 70 |
Fourth Flight - Handicap Group - 30-80
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Chris Hogan | 90 | 51 | 39 | 30 | 110 |
2 | John Perry | 84 | 35 | 49 | 20 | 100 |
Date | Course |
---|---|
6/4/2022 |
Shadow Mountain Golf Club Shadow Mountain Golf Club Men / Women |
6/11/2022 |
Woodhaven Country Club Woodhaven Men / Women |
6/18/2022 |
Terra Lago North Men / Women |
6/25/2022 |
Classic Club Classic Club Men / Women |
7/2/2022 |
Shadow Hills Golf Club North Course Men / Women |
7/9/2022 |
Cimarron Golf Club Long Course Men / Women |
7/16/2022 |
Big Rock Golf Club at Indian Springs Indian Springs Golf Club Men / Women |
7/23/2022 |
Desert Willow Golf Resort Mountain View Men / Women |
7/30/2022 |
Eagle Falls Eagle Falls Men / Women |
8/6/2022 |
SilverRock Resort Silverrock Men / Women |
8/13/2022 |
Terra Lago North Men / Women |
8/20/2022 |
Desert Willow Golf Resort Firecliff Men / Women |
8/27/2022 |
PGA WEST PGA WEST Pete Dye Dunes Course |
Season Long Standings |