Print Results

2021 Men's Golf Tour Results

Men / Women

The Golf Club at La Quinta - Coral Mountain - The Golf Club at La Quinta - 7/3/2021

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 James Beddingfield 71 6 65 30 75
2 Jacob Silva 73 7 66 20 30
3 John Przybyszewski 80 12 68 15 25
3 Bob Sonnenfelt 82 14 68 15 30
4 John Hastie 69 0 69 10 40
4 James Moylan 79 10 69 10 50
5 Randall Kostelny 83 12 71 5 25
6 Aaron Miller 77 5 72 5 35
6 David Kincaid 84 12 72 5 15
7 Loran Chick 81 8 73 5 15
7 Dale Tyerman 86 13 73 5 5
8 Steve Goodfriend 79 5 74 5 25
9 John King 83 8 75 5 60
10 Jon Tokheim 81 5 76 5 20
11 Tim Jonasson 88 11 77 5 20
11 Peter Fleury 90 13 77 5 5
12 Brian Chronister 87 9 78 5 20
13 Michael Battaglia 85 6 79 5 25
14 Richard Rizzo 94 14 80 5 20
15 Fabian Granados 81 -3 84 5 15
16 Tony Orlando 96 5 91 5 10

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Paul Bartley 85 21 64 30 80
2 Stephen Bottari 83 18 65 20 35
2 Matthew Johnson 84 19 65 20 30
3 Thomas Liebermann 85 18 67 15 15
4 Rod Holmsten 87 19 68 10 60
5 Steven Jackson 86 17 69 5 115
7 Jim Souza 95 15 80 5 10
8 Carl Keinert 103 19 84 5 20
9 Chris Hogan 103 18 85 5 40

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Richard Bozek 91 28 63 30 135
2 Matthew Gardell 88 23 65 20 60
3 David Norberg 91 24 67 15 35
3 Fred Prudhomme 92 25 67 15 30
4 Dave Herbert 91 23 68 10 35
4 Michael Quigley 93 25 68 10 60

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Raul Rincon 88 37 51 30 70
2 John Benoit 88 35 53 20 115
4 Wayne Martin 106 42 64 10 40
5 Steve Hyatt 97 31 66 5 20

Date Course
6/5/2021 Classic Club
Classic Club
Men  /  Women
6/12/2021 Marriott's Shadow Ridge Resort
Shadow Ridge
Men  /  Women
6/19/2021 PGA WEST
PGA WEST Pete Dye Dunes Course
Men  /  Women
6/26/2021 Terra Lago
North
Men  /  Women
7/3/2021 The Golf Club at La Quinta - Coral Mountain
The Golf Club at La Quinta
Men  /  Women
7/10/2021 SilverRock Resort
Silverrock
Men  /  Women
7/17/2021 Shadow Mountain Golf Club
Shadow Mountain Golf Club
Men  /  Women
7/24/2021 Woodhaven Country Club
Woodhaven
Men  /  Women
7/31/2021 SilverRock Resort
Silverrock
Men  /  Women
8/7/2021 Desert Willow Golf Resort
Mountain View
Men  /  Women
8/14/2021 PGA WEST
PGA WEST Pete Dye Mountain Course
Men  /  Women
8/21/2021 Desert Willow Golf Resort
Firecliff
Men  /  Women
8/28/2021 PGA WEST
Nicklaus Tournament
Season Long Standings

Sign In