2021 Men's Season Long Standings

Print Sheet

Men / Women

This is the list of all participants for the current season and their present standings.

First Flight - Handicap Group - (-10 - 14)

Player# of RoundsTotal Points
1 Michael Dourisboure 7 195
2 John King 11 120
3 Randy Sims 10 115
4 James Beddingfield 7 100
5 John Przybyszewski 7 100
6 John Hastie 7 85
7 Bob Sonnenfelt 8 85
8 Steve Goodfriend 7 85
9 Jacob Silva 6 80
10 Jon Tokheim 10 80
11 Marc Owens 7 80
12 James Moylan 5 75
13 Randall Kostelny 10 70
14 Loran Chick 7 70
15 Aaron Miller 7 60
16 Richard Rizzo 7 60
17 Tim Jonasson 8 50
18 Michael Battaglia 8 45
19 Fabian Granados 6 45
20 Tony Orlando 5 25
21 Thomas Brohard 4 25
22 Peter Fleury 2 25
23 Jerry Palmer 4 20
24 Vincent Del Giorgio 4 20
25 Brian Chronister 4 20
26 David Kincaid 3 20
27 Richard Harrison 3 20
28 David Freeman 2 15
29 Theo Wyatt 3 15
30 Christopher Quail 1 10
31 Rick Hand 1 10
32 Dale Tyerman 2 10
33 Cameron Winslow 1 5

Second Flight - Handicap Group - (15 - 21)

Player# of RoundsTotal Points
34 Paul Bartley 11 225
35 Steven Jackson 10 210
36 Rod Holmsten 7 105
37 Stephen Bottari 7 105
38 Matthew Johnson 7 90
39 Thomas Liebermann 4 80
40 Chris Hogan 10 75
41 Carl Keinert 7 60
42 Terry Herman 5 40
43 John Moses 2 40
44 Mike Lorion 3 30
45 Jim Souza 2 10

Third Flight - Handicap Group - (22 - 29)

Player# of RoundsTotal Points
46 Richard Bozek 9 230
47 Ronald Kolek 6 160
48 Matthew Gardell 9 155
49 Dave Herbert 7 120
50 Michael Quigley 9 120
51 Fred Prudhomme 8 80
52 David Hwang 3 55
53 James Bailey 3 40
54 David Norberg 3 30
55 Didi Cuccia 1 10

Fourth Flight - Handicap Group - (30 - 80)

Player# of RoundsTotal Points
56 John Benoit 11 225
57 Tom Reid 8 200
58 Chuck Pariano 9 145
59 Raul Rincon 8 125
60 Wayne Martin 8 110
61 Kevan Brown 4 65
62 Eli Hiller 4 60
63 Mark Turner 2 50
64 Steve Hyatt 2 25
Date Course
6/5/2021 Classic Club
Classic Club
Men  /  Women
6/12/2021 Marriott's Shadow Ridge Resort
Shadow Ridge
Men  /  Women
6/19/2021 PGA WEST
PGA WEST Pete Dye Dunes Course
Men  /  Women
6/26/2021 Terra Lago
North
Men  /  Women
7/3/2021 The Golf Club at La Quinta - Coral Mountain
The Golf Club at La Quinta
Men  /  Women
7/10/2021 SilverRock Resort
Silverrock
Men  /  Women
7/17/2021 Shadow Mountain Golf Club
Shadow Mountain Golf Club
Men  /  Women
7/24/2021 Woodhaven Country Club
Woodhaven
Men  /  Women
7/31/2021 SilverRock Resort
Silverrock
Men  /  Women
8/7/2021 Desert Willow Golf Resort
Mountain View
Men  /  Women
8/14/2021 PGA WEST
PGA WEST Pete Dye Mountain Course
Men  /  Women
8/21/2021 Desert Willow Golf Resort
Firecliff
Men  /  Women
8/28/2021 PGA WEST
Nicklaus Tournament

Sign In