Print Results

2021 Men's Golf Tour Results

Men / Women

Classic Club - Classic Club - 6/5/2021

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 James Moylan 75 10 65 30 30
2 Aaron Miller 77 5 72 20 20
2 Randy Sims 80 8 72 20 20
3 Christopher Quail 78 5 73 15 15
4 Richard Rizzo 88 14 74 10 10
5 David Freeman 79 4 75 5 5
5 James Beddingfield 81 6 75 5 5
6 John Hastie 77 0 77 5 5
7 John King 86 8 78 5 5
8 Jon Tokheim 84 5 79 5 5
8 Randall Kostelny 91 12 79 5 5
9 Jacob Silva 87 7 80 5 5
9 Rick Hand 93 13 80 5 5
10 Marc Owens 82 1 81 5 5
10 Michael Battaglia 87 6 81 5 5
11 Fabian Granados 80 -3 83 5 5
11 Vincent Del Giorgio 97 14 83 5 5
12 Loran Chick 92 8 84 5 5
13 Bob Sonnenfelt 101 14 87 5 5
14 Tim Jonasson 99 11 88 5 5
15 Jerry Palmer 103 9 94 5 5

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Steven Jackson 93 17 76 30 30
2 Rod Holmsten 96 19 77 20 20
3 Paul Bartley 99 21 78 15 15
4 Matthew Johnson 100 19 81 10 10
4 Carl Keinert 100 19 81 10 10
5 Mike Lorion 98 15 83 5 5
6 Jim Souza 101 15 86 5 5
7 Chris Hogan 124 18 106 5 5

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Richard Bozek 97 28 69 30 30
2 James Bailey 94 24 70 20 20
3 Didi Cuccia 99 28 71 15 15
4 Dave Herbert 96 23 73 10 10
5 Ronald Kolek 102 27 75 5 5
6 Matthew Gardell 99 23 76 5 5
6 David Hwang 102 26 76 5 5
7 Michael Quigley 106 25 81 5 5
8 Fred Prudhomme 107 25 82 5 5
9 David Norberg 109 24 85 5 5

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Tom Reid 101 31 70 30 30
2 John Benoit 106 35 71 20 20
2 Wayne Martin 113 42 71 20 20
3 Raul Rincon 114 37 77 15 15

Date Course
6/5/2021 Classic Club
Classic Club
Men  /  Women
6/12/2021 Marriott's Shadow Ridge Resort
Shadow Ridge
Men  /  Women
6/19/2021 PGA WEST
PGA WEST Pete Dye Dunes Course
Men  /  Women
6/26/2021 Terra Lago
North
Men  /  Women
7/3/2021 The Golf Club at La Quinta - Coral Mountain
The Golf Club at La Quinta
Men  /  Women
7/10/2021 SilverRock Resort
Silverrock
Men  /  Women
7/17/2021 Shadow Mountain Golf Club
Shadow Mountain Golf Club
Men  /  Women
7/24/2021 Woodhaven Country Club
Woodhaven
Men  /  Women
7/31/2021 SilverRock Resort
Silverrock
Men  /  Women
8/7/2021 Desert Willow Golf Resort
Mountain View
Men  /  Women
8/14/2021 PGA WEST
PGA WEST Pete Dye Mountain Course
Men  /  Women
8/21/2021 Desert Willow Golf Resort
Firecliff
Men  /  Women
8/28/2021 PGA WEST
Nicklaus Tournament
Season Long Standings

Sign In