Print Results
2021 Men's Golf Tour Results
Men / Women
PGA WEST - PGA WEST Pete Dye Dunes Course - 6/19/2021
First Flight - Handicap Group - <0-14
| Place | Player | Gross | Hdcp | Net | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | James Beddingfield | 78 | 6 | 72 | 30 | 40 |
| 1 | John King | 80 | 8 | 72 | 30 | 40 |
| 2 | Randy Sims | 83 | 8 | 75 | 20 | 45 |
| 3 | Theo Wyatt | 82 | 4 | 78 | 15 | 20 |
| 4 | Thomas Brohard | 88 | 9 | 79 | 10 | 10 |
| 4 | Randall Kostelny | 91 | 12 | 79 | 10 | 15 |
| 5 | Brian Chronister | 89 | 9 | 80 | 5 | 15 |
| 6 | Tim Jonasson | 92 | 11 | 81 | 5 | 10 |
| 6 | Bob Sonnenfelt | 95 | 14 | 81 | 5 | 15 |
| 7 | Marc Owens | 83 | 1 | 82 | 5 | 30 |
| 7 | Loran Chick | 90 | 8 | 82 | 5 | 10 |
| 8 | Jon Tokheim | 88 | 5 | 83 | 5 | 10 |
| 8 | Michael Battaglia | 89 | 6 | 83 | 5 | 15 |
| 9 | John Przybyszewski | 96 | 12 | 84 | 5 | 10 |
| 10 | David Kincaid | 98 | 12 | 86 | 5 | 5 |
Second Flight - Handicap Group - 15-21
| Place | Player | Gross | Hdcp | Net | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | John Moses | 91 | 17 | 74 | 30 | 30 |
| 2 | Steven Jackson | 92 | 17 | 75 | 20 | 80 |
| 3 | Mike Lorion | 91 | 15 | 76 | 15 | 20 |
| 3 | Paul Bartley | 97 | 21 | 76 | 15 | 30 |
| 4 | Chris Hogan | 100 | 18 | 82 | 10 | 30 |
| 5 | Carl Keinert | 110 | 19 | 91 | 5 | 15 |
Third Flight - Handicap Group - 22-29
| Place | Player | Gross | Hdcp | Net | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Richard Bozek | 90 | 28 | 62 | 30 | 75 |
| 2 | Matthew Gardell | 94 | 23 | 71 | 20 | 30 |
| 3 | Michael Quigley | 99 | 25 | 74 | 15 | 30 |
| 4 | Dave Herbert | 100 | 23 | 77 | 10 | 25 |
| 4 | James Bailey | 101 | 24 | 77 | 10 | 35 |
| 5 | Fred Prudhomme | 105 | 25 | 80 | 5 | 15 |
Fourth Flight - Handicap Group - 30-80
| Place | Player | Gross | Hdcp | Net | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | John Benoit | 104 | 35 | 69 | 30 | 80 |
| 2 | Kevan Brown | 119 | 49 | 70 | 20 | 20 |
| 3 | Mark Turner | 104 | 32 | 72 | 15 | 15 |
| 4 | Wayne Martin | 123 | 42 | 81 | 10 | 30 |
| 5 | Eli Hiller | 127 | 45 | 82 | 5 | 5 |
| 6 | Raul Rincon | 123 | 37 | 86 | 5 | 40 |
| Date | Course |
|---|---|
| 6/5/2021 |
Classic Club Classic Club Men / Women |
| 6/12/2021 |
Marriott's Shadow Ridge Resort Shadow Ridge Men / Women |
| 6/19/2021 |
PGA WEST PGA WEST Pete Dye Dunes Course Men / Women |
| 6/26/2021 |
Terra Lago North Men / Women |
| 7/3/2021 |
The Golf Club at La Quinta - Coral Mountain The Golf Club at La Quinta Men / Women |
| 7/10/2021 |
SilverRock Resort Silverrock Men / Women |
| 7/17/2021 |
Shadow Mountain Golf Club Shadow Mountain Golf Club Men / Women |
| 7/24/2021 |
Woodhaven Country Club Woodhaven Men / Women |
| 7/31/2021 |
SilverRock Resort Silverrock Men / Women |
| 8/7/2021 |
Desert Willow Golf Resort Mountain View Men / Women |
| 8/14/2021 |
PGA WEST PGA WEST Pete Dye Mountain Course Men / Women |
| 8/21/2021 |
Desert Willow Golf Resort Firecliff Men / Women |
| 8/28/2021 |
PGA WEST Nicklaus Tournament |
| Season Long Standings | |