2025 Results
Date | Golf Course | Registered | ||
---|---|---|---|---|
6/7/2025 | Woodhaven Country Club - Woodhaven | 0 | ||
6/14/2025 | Tahquitz Creek Golf Resort - Resort Course | 0 | ||
6/21/2025 | Cimarron Golf Club - Boulder Course | 0 | ||
6/28/2025 | JW Marriott Desert Springs Resort - Valley Course | 0 | ||
7/5/2025 | JW Marriott Desert Springs Resort - Palm Course | 0 | ||
7/12/2025 | Westin Mission Hills Golf Resort - Gary Player Course | 0 | ||
7/19/2025 | PGA WEST - PGA WEST Pete Dye Dunes Course | 0 | ||
7/26/2025 | Big Rock Golf Club at Indian Springs - Indian Springs Golf Club | 0 | ||
8/2/2025 | Eagle Falls - Eagle Falls | 0 | ||
8/9/2025 | Terra Lago - North | 0 | ||
8/16/2025 | Desert Willow Golf Resort - Firecliff | 0 | ||
8/23/2025 | SilverRock Resort - Silverrock | 0 | ||
8/30/2025 | PGA WEST - PGA WEST Pete Dye Mountain Course | 0 |
Date | Course |
---|---|
6/7/2025 |
Woodhaven Country Club Woodhaven |
6/14/2025 |
Tahquitz Creek Golf Resort Resort Course |
6/21/2025 |
Cimarron Golf Club Boulder Course |
6/28/2025 |
JW Marriott Desert Springs Resort Valley Course |
7/5/2025 |
JW Marriott Desert Springs Resort Palm Course |
7/12/2025 |
Westin Mission Hills Golf Resort Gary Player Course |
7/19/2025 |
PGA WEST PGA WEST Pete Dye Dunes Course |
7/26/2025 |
Big Rock Golf Club at Indian Springs Indian Springs Golf Club |
8/2/2025 |
Eagle Falls Eagle Falls |
8/9/2025 |
Terra Lago North |
8/16/2025 |
Desert Willow Golf Resort Firecliff |
8/23/2025 |
SilverRock Resort Silverrock |
8/30/2025 |
PGA WEST PGA WEST Pete Dye Mountain Course |
Season Long Standings |