Print Results
2022 Men's Golf Tour Results
Men / Women
Terra Lago - North - 6/18/2022
First Flight - Handicap Group - <0-14
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Randy Sims | 78 | 8 | 70 | 30 | 40 |
2 | Derrill Kline | 87 | 10 | 77 | 20 | 40 |
3 | Thomas Hansen | 91 | 10 | 81 | 15 | 25 |
4 | Randall Kostelny | 97 | 12 | 85 | 10 | 45 |
5 | Dale Ortmann | 104 | 13 | 91 | 5 | 10 |
Second Flight - Handicap Group - 15-21
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Doug Ferguson | 80 | 18 | 62 | 30 | 60 |
1 | Jacob Silva | 83 | 21 | 62 | 30 | 90 |
2 | Paul Bartley | 92 | 21 | 71 | 20 | 80 |
3 | George Miscevich | 92 | 15 | 77 | 15 | 55 |
Third Flight - Handicap Group - 22-29
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Ronald Kolek | 89 | 27 | 62 | 30 | 90 |
2 | David Norberg | 100 | 24 | 76 | 20 | 25 |
3 | Louie Blood | 116 | 23 | 93 | 15 | 20 |
Fourth Flight - Handicap Group - 30-80
Place | Player | Gross | Hdcp | Net | Points | Total Points |
---|---|---|---|---|---|---|
1 | Richard Bozek | 95 | 33 | 62 | 30 | 40 |
1 | Tom Reid | 99 | 37 | 62 | 30 | 90 |
1 | Mark Morrow | 102 | 40 | 62 | 30 | 40 |
1 | John Benoit | 103 | 41 | 62 | 30 | 60 |
1 | Tony Orlando | 108 | 46 | 62 | 30 | 60 |
1 | John Perry | 117 | 55 | 62 | 30 | 90 |
2 | Chuck Pariano | 106 | 34 | 72 | 20 | 40 |
Date | Course |
---|---|
6/4/2022 |
Shadow Mountain Golf Club Shadow Mountain Golf Club Men / Women |
6/11/2022 |
Woodhaven Country Club Woodhaven Men / Women |
6/18/2022 |
Terra Lago North Men / Women |
6/25/2022 |
Classic Club Classic Club Men / Women |
7/2/2022 |
Shadow Hills Golf Club North Course |
7/9/2022 |
Cimarron Golf Club Long Course |
7/16/2022 |
Big Rock Golf Club at Indian Springs Indian Springs Golf Club |
7/23/2022 |
Desert Willow Golf Resort Mountain View |
7/30/2022 |
Eagle Falls Eagle Falls |
8/6/2022 |
SilverRock Resort Silverrock |
8/13/2022 |
Terra Lago North |
8/20/2022 |
Desert Willow Golf Resort Firecliff |
8/27/2022 |
PGA WEST PGA WEST Pete Dye Dunes Course |
Season Long Standings |