2018 Men's Season Long Standings

Print Sheet

Men / Women

This is the list of all participants for the current season and their present standings.

First Flight - Handicap Group - (-10 - 14)

Player# of RoundsTotal Points
1 Doug Ferguson 9 180
2 Alan Exelby 10 175
3 Larry Hackney 10 145
4 Steve Goodfriend 10 130
5 Jeff Lohman 9 125
6 Tom Hill 7 90
7 Tony Gallivan 5 80
8 William Wethe 5 75
9 Larry Kagley 6 60
10 Mark Pizano 3 60
11 Doug Briggs 5 60
12 Cameron Shaffer 7 45
13 Pete Boesen 5 25
14 Tom Feld 3 25
15 sal holguin 1 20
16 King Wilder 2 15

Second Flight - Handicap Group - (15 - 21)

Player# of RoundsTotal Points
17 Michael Battaglia 10 225
18 Richard Bozek 11 200
19 Michael Dourisboure 6 165
20 Tal Chesler 6 125
21 Stephen Bottari 12 100
22 Charles Steed 8 90
23 Randall Kostelny 11 85
24 Park Haws 10 70
25 Eric Bendfelt 6 65
26 Gilbert Karp 4 55
27 Roy Rede 7 55
28 Michael Strittmatter 6 50
29 Aaron Huebner 6 45
30 Steve Bonswor 5 40
31 Steven Owens 7 40
32 Dave Herbert 3 25
33 Mark Torell 1 20
34 David Emerson 2 10
35 Bud Slobodian 1 10
36 Pete Kurhajec 1 5
37 Phil Cleveland 1 5
38 Ron Bone 1 5
39 Gary Bartlett 1 5
40 Patrick OConnell 1 5
41 DORIAN RING 1 5

Third Flight - Handicap Group - (22 - 29)

Player# of RoundsTotal Points
42 Randall Ballinger 12 255
43 Peter Fleury 7 180
44 Justin Sturwold 6 95
45 Ronald Kolek 4 80
46 John Phelan 5 80
47 Clement Araw 11 80
48 Rick Furgison 3 55
49 Roy Bitz 4 50
50 Bob Nelson 6 50
51 Charles McCabe 4 45
52 Ralph Matarazzo 3 30
53 Donald Emerson 1 15

Fourth Flight - Handicap Group - (30 - 80)

Player# of RoundsTotal Points
54 Chris Hogan 10 265
55 John Benoit 10 170
56 James Walstrom 11 140
57 Dennis Blakkolb 7 130
58 Blake Tidwell 10 115
59 Scott Fisher 4 90
60 Lloyd Edelberg 6 85
61 Jeff Halverson 4 75
62 Shep Novak 6 70
63 yon Kahng 3 65
64 Nelson Togerson 6 55
65 Steven Stroud 5 50
66 Bart Braverman 4 45
67 Robert Culp 3 25
68 Lou Herman 1 15
69 Andie Araw 1 5
Date Course
6/2/2018 PGA WEST
PGA WEST Pete Dye Mountain Course
Men  /  Women
6/9/2018 The Golf Club at La Quinta - Coral Mountain
The Golf Club at La Quinta
Men  /  Women
6/16/2018 Terra Lago
North
Men  /  Women
6/23/2018 Indian Wells Country Club
Cove
Men  /  Women
6/30/2018 Marriott's Shadow Ridge Resort
Shadow Ridge
Men  /  Women
7/7/2018 PGA WEST
PGA WEST Pete Dye Dunes Course
Men  /  Women
7/14/2018 SilverRock Resort
Silverrock
Men  /  Women
7/21/2018 Westin Mission Hills Golf Resort
Pete Dye Course
Men  /  Women
7/28/2018 La Quinta Country Club
La Quinta Country Club
Men  /  Women
8/4/2018 Indian Wells Country Club
Classic
Men  /  Women
8/11/2018 Classic Club
Classic Club
Men  /  Women
8/18/2018 PGA WEST
Nicklaus Tournament
Men  /  Women
8/25/2018 PGA WEST
Stadium

Sign In