Print Page

2019 Golf Tour Results

PGA WEST - PGA WEST Pete Dye Dunes Course - 6/15/2019

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Jeff Lohman 84 14 70 30 55
2 Doug Ferguson 85 13 72 20 70
3 Steve Goodfriend 83 10 73 15 50
4 John Graham 85 8 77 10 50
5 Philip Burnett 80 2 78 5 15
5 Alan Exelby 84 6 78 5 25
6 Bob Ford 91 11 80 5 5
7 Larry Hackney 86 5 81 5 30
8 Randy Sims 93 11 82 5 10
9 Charles Garrison 92 9 83 5 10
10 Tom Feld 98 11 87 5 10
11 John King 92 4 88 5 15
11 Paul Hyman 100 12 88 5 10

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Tal Chesler 88 21 67 30 80
2 Aaron Huebner 92 20 72 20 55
3 Richard Bozek 93 20 73 15 35
4 Michael Battaglia 89 15 74 10 45
5 Charles Steed 90 15 75 5 30
6 Randall Kostelny 95 15 80 5 10
7 Steven Jackson 104 19 85 5 15
8 John Fisher 103 17 86 5 10
9 Carl Keinert 116 16 100 5 10

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 David Hwang 102 27 75 30 30
2 Justin Sturwold 105 26 79 20 60
3 Dave Morgan 105 25 80 15 25
4 David Norberg 116 26 90 10 20

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Chris Hogan 118 62 56 30 60
2 John Benoit 102 36 66 20 70

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played