Print Page

2018 Golf Tour Results

The Golf Club at La Quinta - Coral Mountain - The Golf Club at La Quinta - 6/9/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Alan Exelby 74 8 66 30 60
2 Mark Pizano 79 10 69 20 20
3 Tom Hill 81 10 71 15 35
3 Jeff Lohman 84 13 71 15 15
4 Doug Ferguson 85 13 72 10 25
5 Pete Boesen 86 8 78 5 10

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Stephen Bottari 90 21 69 30 35
2 Randall Kostelny 87 15 72 20 25
3 Park Haws 88 15 73 15 20
3 Gilbert Karp 91 18 73 15 35
4 Steven Owens 93 15 78 10 15
5 David Emerson 97 18 79 5 5

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Peter Fleury 85 27 58 30 50
2 Justin Sturwold 88 27 61 20 40
3 Charles McCabe 88 25 63 15 15
3 Donald Emerson 89 26 63 15 15
4 Randall Ballinger 94 27 67 10 30
5 Richard Bozek 93 24 69 5 35
6 Clement Araw 113 25 88 5 5

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 John Benoit 93 37 56 30 60
2 Lloyd Edelberg 107 49 58 20 50
3 Jeff Halverson 95 35 60 15 45
4 Steven Stroud 97 33 64 10 30
4 Jim Walstrom 106 42 64 10 40
5 Blake Tidwell 112 47 65 5 35
6 Nelson Togerson 101 35 66 5 35
7 Bart Braverman 101 31 70 5 5

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played