Print Page

2018 Golf Tour Results

PGA WEST - Nicklaus Tournament - 8/18/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Mark Pizano 74 10 64 30 60
2 Doug Ferguson 83 13 70 20 180
3 William Wethe 80 8 72 15 75
4 Larry Hackney 78 5 73 10 145
5 Steve Goodfriend 82 8 74 5 130
5 Jeff Lohman 87 13 74 5 110
6 Tony Gallivan 86 10 76 5 85
7 Alan Exelby 82 5 77 5 175
8 Tom Hill 89 10 79 5 90
8 Cameron Shaffer 93 14 79 5 45
9 King Wilder 81 0 81 5 15

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Michael Dourisboure 81 17 64 30 165
2 Richard Bozek 87 21 66 20 200
3 Michael Battaglia 87 20 67 15 225
4 Tal Chesler 90 21 69 10 125
5 DORIAN RING 88 18 70 5 5
6 Randall Kostelny 88 15 73 5 85
6 Michael Strittmatter 89 16 73 5 50
6 Aaron Huebner 92 19 73 5 45
7 Stephen Bottari 95 21 74 5 100
8 Charles Steed 91 16 75 5 90
8 Roy Rede 91 16 75 5 55
9 Park Haws 100 15 85 5 70
10 Steven Owens 101 15 86 5 40

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Rick Furgison 91 26 65 30 55
1 Peter Fleury 92 27 65 30 180
2 Randall Ballinger 97 27 70 20 255
3 Clement Araw 100 25 75 15 80
4 Roy Bitz 101 25 76 10 50

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Chris Hogan 117 64 53 30 265
2 Jim Walstrom 110 42 68 20 140
3 John Benoit 112 37 75 15 170

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played