Print Page

2018 Golf Tour Results

Classic Club - Classic Club - 8/11/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Doug Ferguson 86 13 73 30 160
2 Larry Kagley 88 10 78 20 60
2 Jeff Lohman 91 13 78 20 105
3 Larry Hackney 86 5 81 15 135
4 Tom Hill 96 10 86 10 85

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Michael Dourisboure 81 17 64 30 135
2 Richard Bozek 89 21 68 20 180
3 Roy Rede 85 16 69 15 50
4 Bud Slobodian 87 17 70 10 10
4 Michael Battaglia 90 20 70 10 210
5 Stephen Bottari 92 21 71 5 95
6 Michael Strittmatter 89 16 73 5 45
7 Randall Kostelny 92 15 77 5 80
8 Dave Herbert 102 20 82 5 25

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Randall Ballinger 95 27 68 30 235
2 Roy Bitz 94 25 69 20 40
3 Rick Furgison 100 26 74 15 25
4 Clement Araw 103 25 78 10 65

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Chris Hogan 123 64 59 30 235
2 Jim Walstrom 105 42 63 20 120
3 John Benoit 103 37 66 15 155
4 Shep Novak 100 30 70 10 70

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played