Print Page

2018 Golf Tour Results

Indian Wells Country Club - Classic - 8/4/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Alan Exelby 76 5 71 30 170
1 Steve Goodfriend 79 8 71 30 125
2 Larry Hackney 77 5 72 20 120
2 Tony Gallivan 82 10 72 20 80
3 William Wethe 81 8 73 15 60
3 Doug Ferguson 86 13 73 15 130
4 Jeff Lohman 87 13 74 10 85
5 Cameron Shaffer 93 14 79 5 40

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Michael Battaglia 80 20 60 30 200
2 Charles Steed 84 16 68 20 85
3 Eric Bendfelt 89 18 71 15 65
4 Randall Kostelny 88 15 73 10 75
4 Roy Rede 89 16 73 10 35
4 Michael Strittmatter 89 16 73 10 40
5 Aaron Huebner 93 19 74 5 40
6 Richard Bozek 97 21 76 5 160
7 Park Haws 93 15 78 5 65
7 Stephen Bottari 99 21 78 5 90

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Randall Ballinger 88 27 61 30 205
2 Peter Fleury 94 27 67 20 150
2 Ronald Kolek 96 29 67 20 80
3 Bob Nelson 93 22 71 15 50
4 Rick Furgison 99 26 73 10 10
5 Roy Bitz 100 25 75 5 20
6 Clement Araw 103 25 78 5 55

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Chris Hogan 116 64 52 30 205
2 John Benoit 97 37 60 20 140
3 Jim Walstrom 106 42 64 15 100
4 Dennis Blakkolb 113 42 71 10 130
5 Blake Tidwell 119 47 72 5 115

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played