Print Page

2018 Golf Tour Results

La Quinta Country Club - La Quinta Country Club - 7/28/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Doug Ferguson 83 13 70 30 115
2 Alan Exelby 77 5 72 20 140
3 Larry Kagley 84 10 74 15 40
3 Tom Hill 84 10 74 15 75
4 King Wilder 75 0 75 10 10
4 William Wethe 83 8 75 10 45
5 Steve Goodfriend 86 8 78 5 95
6 Larry Hackney 85 5 80 5 100

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Richard Bozek 83 21 62 30 155
2 Michael Battaglia 86 20 66 20 170
3 Randall Kostelny 86 15 71 15 65
4 Aaron Huebner 91 19 72 10 35
5 Park Haws 89 15 74 5 60
5 Steven Owens 89 15 74 5 35
5 Michael Strittmatter 90 16 74 5 30
6 Stephen Bottari 97 21 76 5 85
7 Roy Rede 95 16 79 5 25

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Randall Ballinger 92 27 65 30 175
2 Ronald Kolek 97 29 68 20 60
3 John Phelan 96 25 71 15 80
4 Clement Araw 99 25 74 10 50
5 Bob Nelson 101 22 79 5 35

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Dennis Blakkolb 98 42 56 30 120
2 Chris Hogan 121 64 57 20 175
3 Scott Fisher 95 37 58 15 90
4 Blake Tidwell 109 47 62 10 110
5 John Benoit 103 37 66 5 120
6 Jim Walstrom 110 42 68 5 85

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played