Print Page

2018 Golf Tour Results

PGA WEST - PGA WEST Pete Dye Dunes Course - 7/7/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Alan Exelby 73 5 68 30 105
2 Jeff Lohman 82 13 69 20 55
3 Steve Goodfriend 82 8 74 15 75
4 Larry Hackney 80 5 75 10 80
4 Doug Briggs 81 6 75 10 35
4 Doug Ferguson 88 13 75 10 85
5 Pete Boesen 90 8 82 5 25

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Charles Steed 85 16 69 30 55
2 Michael Battaglia 90 20 70 20 90
3 Tal Chesler 92 21 71 15 85
4 Eric Bendfelt 92 18 74 10 25
5 Stephen Bottari 96 21 75 5 55
6 Steven Owens 93 15 78 5 25
6 Gilbert Karp 96 18 78 5 55
6 Steve Bonswor 99 21 78 5 35
7 Randall Kostelny 95 15 80 5 45
8 Park Haws 96 15 81 5 50

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Randall Ballinger 92 27 65 30 110
2 Justin Sturwold 94 27 67 20 75
3 Richard Bozek 92 24 68 15 80
4 Clement Araw 116 25 91 10 30

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Chris Hogan 118 64 54 30 125
2 John Benoit 99 37 62 20 85
3 Blake Tidwell 118 47 71 15 80
4 Steven Stroud 105 33 72 10 50
5 Lloyd Edelberg 128 49 79 5 85

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played