Print Page

2018 Golf Tour Results

Indian Wells Country Club - Cove - 6/23/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Larry Hackney 73 5 68 30 55
2 Doug Briggs 76 6 70 20 20
2 Steve Goodfriend 78 8 70 20 55
2 Doug Ferguson 83 13 70 20 45
3 Cameron Shaffer 85 14 71 15 20
4 Alan Exelby 80 5 75 10 70
5 Pete Boesen 86 8 78 5 15
6 Jeff Lohman 92 13 79 5 20
7 Tom Feld 92 11 81 5 15

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Michael Dourisboure 80 17 63 30 90
2 Tal Chesler 85 21 64 20 70
3 Gilbert Karp 84 18 66 15 50
4 Aaron Huebner 87 19 68 10 20
5 Michael Strittmatter 85 16 69 5 5
6 Roy Rede 86 16 70 5 10
6 Charles Steed 86 16 70 5 25
6 Eric Bendfelt 88 18 70 5 5
7 Steven Owens 87 15 72 5 20
7 Randall Kostelny 87 15 72 5 35
8 Steve Bonswor 94 21 73 5 30
9 Park Haws 90 15 75 5 30
10 Stephen Bottari 99 21 78 5 45
11 Patrick OConnell 98 19 79 5 5

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Peter Fleury 88 27 61 30 80
2 Ronald Kolek 91 29 62 20 40
3 Richard Bozek 90 24 66 15 50
4 Ralph Matarazzo 92 25 67 10 25
4 Randall Ballinger 94 27 67 10 60
5 John Phelan 95 25 70 5 50
6 Justin Sturwold 103 27 76 5 55
7 Bob Nelson 99 22 77 5 10
8 Charles McCabe 105 25 80 5 35
9 Clement Araw 107 25 82 5 15

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Chris Hogan 107 64 43 30 65
2 Sang Kahng 86 38 48 20 50
3 Scott Fisher 93 37 56 15 45
4 Jeff Halverson 93 35 58 10 55
5 Blake Tidwell 109 47 62 5 45
6 Dennis Blakkolb 105 42 63 5 55
7 Shep Novak 94 30 64 5 40
7 Robert Culp 102 38 64 5 20
8 Nelson Togerson 100 35 65 5 45
9 Lloyd Edelberg 117 49 68 5 75
10 Jim Walstrom 112 42 70 5 55
11 Steven Stroud 108 33 75 5 35

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played