Print Page

2018 Golf Tour Results

PGA WEST - PGA WEST Pete Dye Mountain Course - 6/2/2018

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Alan Exelby 75 8 67 30 30
2 Tom Hill 80 10 70 20 20
3 Doug Ferguson 84 13 71 15 15
4 Larry Hackney 79 5 74 10 10
5 William Wethe 84 8 76 5 5
5 Cameron Shaffer 90 14 76 5 5
6 Steve Goodfriend 86 8 78 5 5
7 Pete Boesen 95 8 87 5 5
8 Larry Kagley 98 10 88 5 5

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Michael Dourisboure 87 17 70 30 30
1 Michael Battaglia 90 20 70 30 30
1 Tal Chesler 91 21 70 30 30
2 Gilbert Karp 91 18 73 20 20
3 Charles Steed 90 16 74 15 15
4 Aaron Huebner 94 19 75 10 10
4 Steve Bonswor 96 21 75 10 10
5 Pete Kurhajec 95 18 77 5 5
5 Stephen Bottari 98 21 77 5 5
6 Steven Owens 95 15 80 5 5
7 Randall Kostelny 96 15 81 5 5
8 Dave Herbert 102 20 82 5 5
9 Roy Rede 100 16 84 5 5
10 Park Haws 104 15 89 5 5

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Richard Bozek 90 24 66 30 30
2 Peter Fleury 97 27 70 20 20
2 Randall Ballinger 97 27 70 20 20
2 Justin Sturwold 97 27 70 20 20
2 Yon Kahng 98 28 70 20 20
2 Ronald Kolek 99 29 70 20 20
3 Ralph Matarazzo 107 25 82 15 15
3 John Phelan 107 25 82 15 15
3 Roy Bitz 107 25 82 15 15

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 Shep Novak 100 30 70 30 30
1 Jeff Halverson 105 35 70 30 30
1 Nelson Togerson 105 35 70 30 30
1 John Benoit 107 37 70 30 30
1 Sang Kahng 107 37 70 30 30
1 Scott Fisher 107 37 70 30 30
1 Jim Walstrom 112 42 70 30 30
1 Blake Tidwell 117 47 70 30 30
1 Lloyd Edelberg 119 49 70 30 30
1 Chris Hogan 134 64 70 30 30
2 Steven Stroud 104 33 71 20 20
2 Dennis Blakkolb 113 42 71 20 20
3 Lou Herman 113 32 81 15 15

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played