Print

2022 Players Season Long Standings

Single Players Standings

This is the list of all participants for the current season and their present standings.

First Flight - Handicap Group - (-10 - 14)

Player# of RoundsTotal Points
1 Doug Ferguson 8 205
2 Richard Bozek 9 145
3 Randall Kostelny 12 135
4 James Beddingfield 4 120
5 Fabian Granados 7 115
6 Randy Sims 9 100
7 John King 8 90
8 Mark Morrow 10 85
9 Jacob Silva 6 75
10 Thomas Hansen 6 50
11 Michael Dourisboure 2 50
12 Stephen Fleisler 5 45
13 Marc Owens 1 30
14 John Przybyszewski 2 25
15 Jerry Palmer 2 25
16 Derrill Kline 3 20
17 Jim Herle 1 20
18 Jon Tokheim 1 15
19 John Hastie 1 15
20 Thomas Brohard 2 10
21 Peter Ancona 1 5
22 Rod Holmsten 1 5

Second Flight - Handicap Group - (15 - 21)

Player# of RoundsTotal Points
23 Paul Bartley 11 280
24 Tom Reid 10 185
25 David Ginsberg 7 175
26 Ronald Kolek 7 115
27 Matthew Gardell 5 85
28 Fred Prudhomme 7 55
29 Chuck Pariano 6 50
30 Stan Pollakoff 6 50
31 Thomas Liebermann 4 50
32 George Miscevich 3 45
33 Dale Ortmann 7 45
34 Dale Tyerman 3 40
35 Steven Jackson 3 35
36 Peter Fleury 2 25
37 Thomas Malone 3 15

Third Flight - Handicap Group - (22 - 29)

Player# of RoundsTotal Points
38 John Benoit 11 265
39 Tony Orlando 7 180
40 Rick Carr 8 160
41 Louie Blood 10 155
42 Carl Keinert 3 65
43 Jim Ryder 1 5

Fourth Flight - Handicap Group - (30 - 80)

Player# of RoundsTotal Points
44 Chris Hogan 10 290
45 John Perry 10 220
46 David Norberg 8 155