Print

2019 Players Season Long Standings

Single Players Standings

This is the list of all participants for the current season and their present standings.

First Flight - Handicap Group - (-10 - 14)

Player# of RoundsTotal Points
1 Steve Goodfriend 11 225
2 Doug Ferguson 10 215
3 Randy Sims 10 110
4 Derrill Kline 8 100
5 Jeff Lohman 8 90
6 Michael Garland 5 90
7 Robert Ford 7 75
8 Marc Owens 6 75
9 Larry Hackney 6 65
10 John King 11 65
11 Tony Gallivan 5 60
12 John Graham 4 55
13 Dale Ortmann 8 50
14 Alan Exelby 4 40
15 Charles Garrison 3 40
16 Philip Burnett 7 40
17 Larry Kagley 6 40
18 Tom Feld 4 20
19 sal holguin 1 15
20 Paul Hyman 2 10
21 Ernest Mauritson 2 10
22 Tom Romleski 1 10
23 King Wilder 1 5

Second Flight - Handicap Group - (15 - 21)

Player# of RoundsTotal Points
24 Tal Chesler 11 265
25 Charles Steed 12 200
26 Michael Battaglia 12 180
27 Aaron Huebner 10 145
28 Richard Bozek 9 135
29 Michael Dourisboure 4 90
30 Cameron Shaffer 7 70
31 Stephen Bottari 9 60
32 Gary Turner 2 50
33 John Fisher 6 45
34 Bob Sonnenfelt 7 40
35 Steven Jackson 5 35
36 Carl Keinert 7 35
37 Randall Kostelny 5 30
38 Peter Fleury 3 30
39 Bud Slobodian 2 20

Third Flight - Handicap Group - (22 - 29)

Player# of RoundsTotal Points
40 Richard Rizzo 7 170
41 Dave Morgan 7 135
42 David Hwang 4 120
43 Dave Herbert 3 65
44 Justin Sturwold 3 60
45 Ronald Kolek 2 60
46 David Norberg 4 45

Fourth Flight - Handicap Group - (30 - 80)

Player# of RoundsTotal Points
47 Chris Hogan 10 290
48 John Benoit 11 250
49 Barry Morgan 6 110
50 Bill Names 1 15