Print

2018 Players Season Long Standings

Single Players Standings

This is the list of all participants for the current season and their present standings.

First Flight - Handicap Group - (-10 - 14)

Player# of RoundsTotal Points
1 Brianne King 12 260
2 Donna Basil 7 210
3 Michelle Meanor 3 65
4 Bonnie Bronson 4 65
5 Teri Sitton 3 60
6 Sue Dossett 3 55
7 Julie Henderson 3 35

Second Flight - Handicap Group - (15 - 21)

Player# of RoundsTotal Points
8 Susan Upward 10 255
9 Carolyn Goodfriend 9 200
10 Sharon Alle 9 180
11 Susan Kagley 5 90
12 Shannon Jolly 7 85
13 Dori Smith 5 80
14 Sylvia Fath 5 65

Third Flight - Handicap Group - (22 - 29)

Player# of RoundsTotal Points
15 Jania Andreotti 10 235
16 Nancy Weinstein 9 190
17 Lisa Kearsley 10 175
18 Susan Ridder 8 120
19 Sue Hermelin 6 90
20 Sang Kahng 2 50
21 Sylvia Fath 1 30

Fourth Flight - Handicap Group - (30 - 80)

Player# of RoundsTotal Points
22 Lynelle Lund 6 180
23 Sue Driscoll 1 30
24 Lynda Talve 1 20