Print Page

2021 Golf Tour Results

Shadow Mountain Golf Club - Shadow Mountain Golf Club - 7/17/2021

First Flight - Handicap Group - <0-14

Place Player Gross Hdcp Net Points Total
Points
1 Michael Dourisboure 76 12 64 30 90
2 Jon Tokheim 71 5 66 20 45
3 Steve Goodfriend 75 5 70 15 40
4 Jacob Silva 78 7 71 10 70
5 Richard Rizzo 86 14 72 5 30
6 Randy Sims 81 8 73 5 60
6 Randall Kostelny 85 12 73 5 35
7 John King 82 8 74 5 85
8 Richard Harrison 76 1 75 5 10
8 Bob Sonnenfelt 89 14 75 5 35
9 Fabian Granados 74 -3 77 5 25
10 Jerry Palmer 88 9 79 5 10
11 Tony Orlando 88 5 83 5 20
12 John Przybyszewski 98 12 86 5 45

Second Flight - Handicap Group - 15-21

Place Player Gross Hdcp Net Points Total
Points
1 Paul Bartley 79 21 58 30 140
2 Stephen Bottari 89 18 71 20 65
3 Matthew Johnson 91 19 72 15 65
4 Rod Holmsten 93 19 74 10 70

Third Flight - Handicap Group - 22-29

Place Player Gross Hdcp Net Points Total
Points
1 Ronald Kolek 82 27 55 30 65
2 Richard Bozek 91 28 63 20 185
3 Matthew Gardell 90 23 67 15 95
3 Fred Prudhomme 92 25 67 15 45
4 Michael Quigley 93 25 68 10 80

Fourth Flight - Handicap Group - 30-80

Place Player Gross Hdcp Net Points Total
Points
1 John Benoit 88 35 53 30 160
3 Raul Rincon 93 37 56 15 85
4 Tom Reid 94 31 63 10 50
4 Wayne Martin 105 42 63 10 50

Reminders

  • Play "READY Golf" Please use time wisely
  • All handicaps are adjusted weekly
  • Leave your cards in the Pro Shop when you finish.

IMPORTANT

  • No Shows will be fined 100% of the greens fee before being allowed to play at the next course.
  • Reservations for tee times can only be made from Monday 8 AM to Wednesday 4 PM, either by phone or online at http://golftour.la-quinta.org.
  • Cancellations must be made by 1 PM Friday or you will be responsible for greens fees.

No Teams Played